Ghaziabad, Uttar Pradesh
GST No. 09CBPPS3379N1ZH
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Net Quantity | 5 L |
| Type | Refined |
| Packaging Size | 200 L |
| Packaging Type | HDPE DRUM |
| Brand | TS AROMATICS |
| Source | GMO |
| Processing Type | Cold Pressed |
| Form | Liquid |
| Application | Cooking |
| Free Fatty Acid (FFA) % | Up to 0.1% |
| Shelf Life | 24 MONTH |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Type | Edible |
| Packaging Size | 200 L |
| Net Quantity | 200L |
| Processing Method | Cold Pressed |
| Usage | Edible |
| Seed Type | White |
| Purity | 100% Pure |
| Packaging Type | HDPE Jerry Can |
| Usage/Application | Ayurvedic Use, Hair Care, Cooking, Massage & Skincare |
| Brand | Unbranded |
| Shelf Life | 24 Months |
| Grade | First Grade |
Additional Information:
Approx. Rs 445 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Packaging Size | 200 L |
| Packaging Type | HDPE DRUM |
| Extraction Method | Cold Pressed |
| Shelf Life | 24 MONTH |
Approx. Rs 195 / LitreGet Latest Price
Product Details:| Processing Method | Cold Pressed |
| Net Quantity | 200L |
| Usage | Cosmetic |
| Seed Type | Black |
| Purity | 100% Pure |
| Packaging Type | HDPE Jerry Can |
| Shelf Life | 24 Months |
| Brand | Unbranded |
Approx. Rs 210 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | 200 kg |
| Packaging Type | Plastic Container |
| Brand | TS AROMATICS |
| Grade Standard | Refined |
| FSSAI License | Available |
| Shelf Life | 24 month |
| Extraction Method | cold press |
| Usage | Cooking |
| Country of Origin | Made in India |
| Brand Name | TS Aromatics |
Product Description:
Refined Groundnut Oil is a high-quality, cholesterol-free cooking oil extracted from carefully selected groundnuts (peanuts) and refined using advanced technology. It has a light golden color, neutral taste, and high smoke point, making it ideal for deep frying, sautéing, and everyday cooking.
Key Features:
100% Pure & Refined: Free from additives and preservatives
High Smoke Point: Perfect for deep frying and high-temperature cooking
Rich in MUFA (Monounsaturated Fatty Acids): Promotes heart health
Naturally Cholesterol-Free: Supports a healthy lifestyle
Long Shelf Life: Stays fresh and aromatic for extended periods
Applications:
Ideal for Indian cooking styles including deep frying, tadka, and sautéing
Used in snacks, namkeen, bakery, and packaged food industries
Suitable for home kitchens, restaurants, and food processing units
Nutritional Benefits (per 100ml):
Energy: ~900 Kcal
Total Fat: ~100g
Saturated Fat: ~17-20g
MUFA: ~50-55g
PUFA: ~25-30g
Cholesterol: 0mg
Packaging Available:
5 kg | 15 kg | Bulk (Customized packaging available)
Additional Information:
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| End Use | cosmetics |
| Packaging Size | 200 L (Barrel) |
| Usage/Application | INDUTRIALS |
| Processing Type | Winterized |
| Composition | 100% Rice Bran Oil |
| Packaging Type | HDPE Jar |
| Fortification | With Vitamin A & D |
| Gamma Oryzanol | > 10000 ppm |
| Country of Origin | Made in India |
| Purity | 100% |
| Shelf Life | 36 MONTH |
Explore More Products
© T S Aromatics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited