Ghaziabad, Uttar Pradesh
GST No. 09CBPPS3379N1ZH
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Processing Method | Refined |
| Net Quantity | 200L |
| Usage | Cosmetic |
| Seed Type | White |
| Purity | 100% Pure |
| Packaging Type | HDPE Jerry Can |
| Shelf Life | 24 Months |
| Brand | Unbranded |
Additional Information:
Approx. Rs 445 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Packaging Size | 200 L |
| Packaging Type | HDPE DRUM |
| Extraction Method | Cold Pressed |
| Shelf Life | 24 MONTH |
Approx. Rs 195 / LitreGet Latest Price
Product Details:| Processing Method | Cold Pressed |
| Net Quantity | 200L |
| Usage | Cosmetic |
| Seed Type | Black |
| Purity | 100% Pure |
| Packaging Type | HDPE Jerry Can |
| Shelf Life | 24 Months |
| Brand | Unbranded |
Approx. Rs 139 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Usage/Application | INDUTRIALS |
| Purity | 100% |
| Shelf Life | 36 MONTH |
| Country of Origin | Made in India |
Approx. Rs 145 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 L |
| Packaging Type | HDPE DRUM |
| Shelf Life | 24 MONTH |
Explore More Products
© T S Aromatics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited