Ghaziabad, Uttar Pradesh
GST No. 09CBPPS3379N1ZH
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Pure |
| Crystal Size Type | Large |
| Packaging Type | Drum |
| Form | Crystal |
| Purity | 99.75 % |
| Refractive Index | 1.457-1.462 |
| Source Type | Natural |
| Specific Gravity | 0.890-0.891 |
| Fragrance | Minty |
| Usage/Application | Pharmaceutical |
| Color And Odor | Colorless |
| Packaging Size | 25 kg |
| Packaging Type | Fiber Drum |
| Purity | 100% |
| Form | Bold Crystal |
| Grade | USP/BP/IP |
| CAS No | 2216-51-5 |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Extraction Method | Steam Distillation |
| Appearance | White |
| Fragrance | Mint |
| Country of Origin | Made in India |
| Availability | In Stock |
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Pure |
| Crystal Size Type | Bold |
| Packaging Type | Drum |
| Form | Crystal |
| Purity | 99.73 % |
| Refractive Index | 1.459-1.460 |
| Source Type | Natural |
| Specific Gravity | 0.890-0.891 |
| Fragrance | Fresh |
| Usage/Application | Aroma Industry |
| Color And Odor | Colorless |
Approx. Rs 1,130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Pure |
| Crystal Size Type | Medium |
| Packaging Type | Drum |
| Form | Crystal |
| Purity | 99.75 % |
| Refractive Index | 1.459-1.460 |
| Source Type | Natural |
| Specific Gravity | 0.890-0.891 |
| Fragrance | Fresh |
| Usage/Application | Aroma Industry |
| Color And Odor | Colorless |
Additional Information:
Approx. Rs 1,150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Pure |
| Crystal Size Type | Large |
| Packaging Type | Drum |
| Form | Crystal |
| Purity | 99.75 % |
| Refractive Index | 1.459-1.460 |
| Source Type | Natural |
| Specific Gravity | 0.890-0.891 |
| Fragrance | Fresh |
| Usage/Application | Aroma Industry |
| Color And Odor | Colorless |
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Pure |
| Crystal Size Type | Large |
| Packaging Type | Drum |
| Form | Crystal |
| Purity | 99.75 % |
| Refractive Index | 1.459-1.460 |
| Source Type | Natural |
| Specific Gravity | 0.890-0.891 |
| Fragrance | Minty |
| Usage/Application | Pharmaceutical |
| Color And Odor | Colorless |
We are an unparalleled name in offering a premium quality range of Natural Menthol Large Crystals BP/USP. These crystals are processed using supreme class chemicals as per the set industry norms under utmost favorable conditions. These crystals are high in demand due to their quality and inert nature. We assure our clients that offered product is strictly monitored on various parameters to ensure its quality.
Features:
Precise composition
Accurate pH value
Effectiveness
Purity
Additional Information:
Approx. Rs 1,150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Pure |
| Crystal Size Type | Medium |
| Packaging Type | Drum |
| Form | Crystal |
| Purity | 99.75 % |
| Refractive Index | 1.459-1.460 |
| Source Type | Natural |
| Specific Gravity | 0.890-0.891 |
| Fragrance | Minty |
| Usage/Application | Pharmaceutical |
| Color And Odor | Colorless |
Additional Information:
Explore More Products
© T S Aromatics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited