Ghaziabad, Uttar Pradesh
GST No. 09CBPPS3379N1ZH
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35 Kg |
| Purity | 99.50% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 KG |
| CAS No | 84-66-2 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 580 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Material | Ex. Meta Cresol |
| Packaging Size | 25 kg |
| Speciality | No Preservatives |
| Packaging Type | Bag |
| Brand | TS Aromatics |
| Molecular Formula | C10H14O |
| Molecular Weight | 150.2 g/mol |
| Country of Origin | Made in India |
Explore More Products
© T S Aromatics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited