Ghaziabad, Uttar Pradesh
GST No. 09CBPPS3379N1ZH
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Application Type | Food Grade |
| Purity | 100% Pure |
| Type | Double Boiled |
| Extraction Method | Cold Pressed |
| Grade | Food Grade |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Organic | No |
| Color | Golden |
| Packaging Type | Drum |
| Botanical Name | Linum |
| Odour | Odourless |
| Country of Origin | Made in India |
| Acid Value | Max 4.5 |
| Iodine Value | 160 - 200 |
| Peroxide Value | Max 15.0 |
Additional Information:
Explore More Products
© T S Aromatics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited